Used Vehicle
~$75
Cost to fill at $1.50/L
~684km
Average per tank
| Vehicle | 2015 Hyundai i30 GD3 Series II MY16 Active Red 6 Speed Sports Automatic Hatchback |
| Body Colour | Red |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 156,920 kms |
| Drive Type | FWD |
| Rego | 150VUA |
| StockNo | 82287 |
| VIN | KMHD251EMGU258595 |
| Fuel Consumption (Urban) | 10.3L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Glovebox - Cooled | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Inbuilt Flash Drive |
| Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
| Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
| Metallic Finish Door Inserts | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power Steering - Electric Assist - User Selectable | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Steel | Spoiler - Rear Roof Mounted |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Trim - Cloth | Trip Computer |
| Wheel Covers - Full |
Filby's Motors
62 Main Street Proserpine QLD 4800
(07) 4945 9444
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.