Used Vehicle
~$114
Cost to fill at $1.50/L
~938km
Average per tank
Vehicle | 2014 Toyota Hilux KUN16R MY14 SR 4x2 Silver 5 Speed Manual Cab Chassis |
Body Colour | Silver |
Doors | 2 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 101,242 kms |
Drive Type | RWD |
Rego | 922VEZ |
StockNo | 81721 |
VIN | MR0CZ12G400038481 |
Fuel Consumption (Urban) | 10.7L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Brake Assist | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Headrests - Adjustable 1st Row (Front) | Independent Front Suspension |
Intermittent Wipers - Variable | Mudflaps - front |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Seat - Front Bench 3st | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
Spare Wheel - Full Size Steel | Sunvisor - Vanity Mirror for Passenger |
Suspension - Leaf | Tacho |
Trim - Cloth | Vinyl - Cabin Floor |
Voice Recognition |
Dealer Summary
FEATURES INCLUDE:
- soft torneau cover
- nudge bar
- spotlights