Used Vehicle
~$114
Cost to fill at $1.50/L
~644km
Average per tank
Vehicle | 2010 Toyota Hilux GGN15R MY10 SR 4x2 White 5 Speed Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 160,778 kms |
Drive Type | RWD |
Rego | 954WRZ |
StockNo | 81743 |
VIN | MR0FZ22G901036318 |
Fuel Consumption (Combined) | 11.8L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Cruise Control |
Power Steering | CD Player |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Clock - Digital |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Engine Immobiliser |
Headlamps - Clear Lenses | Headrests - Adjustable 2nd Row x3 |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Mudflaps - front |
Mudflaps - rear | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Remote Fuel Lid Release |
Rubber - Cabin Floor | Seatbelt - Pretensioners 1st Row (Front) |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Trim - Cloth |
Filby's Motors
62 Main Street Proserpine QLD 4800
(07) 4945 9444
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.