Used Vehicle
~$113
Cost to fill at $1.50/L
~937km
Average per tank
Vehicle | 2010 Mitsubishi Triton MN MY10 GLX White 5 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Drive Type | 4WD |
Rego | 847CJ6 |
StockNo | 81822 |
VIN | MMAENKB40AD010475 |
Fuel Consumption (Urban) | 9.8L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | 2 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Cargo Tie Down Hooks/Rings |
Chrome Grille | Clock - Digital |
Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Dual Range Transmission |
Engine Immobiliser | Footrest - Drivers |
Free Wheeling Hubs - Auto-locking | Intermittent Wipers - Variable |
Metallic Finish Interior Inserts | Mudflaps - front |
Multi-function Steering Wheel | Power Windows - Front only |
Remote Fuel Lid Release | Seat - Front Bench 3st |
Seatbelt - Pretensioners 1st Row (Front) | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Storage Area - Under Dash |
Suspension - Heavy Duty | Tacho |
Trim - Cloth |
Dealer Summary
Great value ute, featuring steel bullbar, rubber floor mats, towbar and undertray tool boxes.
Great value ute, featuring steel bullbar, rubber floor mats, towbar and undertray tool boxes.